REGULAR RATES
Regular Rates | 9 Holes | 18 Holes |
Green Fees – Weekday | 20 | 32 |
Green Fees – Weekend & Holiday | 27 | 40 |
Full Cart Rental Fees | 20 | 30 |
Single Person Cart Rental Fees | 10 | 15 |
Private Cart Fees (Off Premises) | 5 | 10 |
Pull Cart Fees | 5 | 10 |
Tee times can be booked by clicking here or calling (406) 538-7075.
GOLF PASS OPTIONS
Golf Passes | |
---|---|
10 Round Golf Pass Season Pass Holder | 185 165 |
15 Round Golf Pass | 275/240 |
Single Unlimited | 675 |
Single Unlimited EARLY BIRD (Deadline February 15) | 625 |
Family/Couples Unlimited | 1025 |
Family/Couples Unlimited EARLY BIRD (Deadline February15) | 950 |
35 & Under Single Unlimited | 515 |
35 & Under Family/Couples | 665 |
30 & Under Unlimited Golf | 415 |
New Member (Also if not member since 2018) | 475 |
College ID | 245 |
18 and Under | 95 |
Season Pass Holders receive a 10% discount on Pro Shop merchandise, a discount on in-house tournaments and a discount on golf passes and cart passes.
CART FEES + RANGE
Range Fees | Small (35 Range Balls) 3 Large (70 Range Balls) 5 |
Gas Cart Storage & Trail fee | 385 |
Elec Cart Storage & Trail fee | 435 |
Bag Storage | 65 |
Locker | 25 |
Handicap (MSGA) | 25 |
Single Range Pass | 155 |
Family Range Pass | 215 |
20 Round (9) Single Seat Cart Pass | 175 |
20 Round Cart Pass with Season Golf Pass | 165 |
Unlimted Cart Rental (1) Person | 385 |
Unlimted Cart Rental (2) Shared | 535 |